
1Â Â Â Â Â PRODUCT DESCRIPTION
      Lyophilization Butyl Rubber StopperÂ
     20-D2   20-D3    20-D4
APPLICATION: for lyophilization
STANDARD: YTXH/QSC(02)054-2015
CERTIFICATION: ISO, COA
FEATURE:Â
dimensional accuracy, good sealing, chemical stability.
COLOR: grey, red,etc.
SIZE: 20mm
                                                         20-D2 Drawing

                                                                  20-D3 Drawing

We also PRODUCE 20-D4
Main Measurement (mm) | ||||
 |  |  |  |  |
Model | Diameter of the Top Part | Thickness of The Top Part | Diameter of Stem Plug | Total Height |
7-B | 7.4+/-0.2 | / | 7.1+/-0.15 | 7.6+/-0.2 |
13-A | 12.5+/-0.2 | 2.0+/-0.2 | 7.5+/-0.15 | 7.0+/-0.2 |
13-B | 13.0+/-0.2 | 2.6+/-0.2 | 8.0+/-0.15 | 7.0+/-0.2 |
13-D2 | 12.5+/-0.2 | 2.1+/-0.2 | 7.8+/-0.15 | 10.0+/-0.2 |
16-C | 15.4+/-0.2 | 3.45+/-0.2 | 11.5+/-0.15 | 7.7+/-0.2 |
20-A | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-A2 | 18.8+/-0.2 | 3.5+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-A3 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-B2 | 19.5+/-0.2 | 3.2+/-0.2 | 13.0+/-0.15 | 8.7+/-0.2 |
20-B2(Single Wrap) | 19.5+/-0.2 | 3.0+/-0.2 | 13.0+/-0.15 | 8.7+/-0.2 |
20-B4 | 19.5+/-0.2 | 3.0+/-0.2 | 13.1+/-0.15 | 9.2+/-0.2 |
20-D2 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 13,8+/-0.2 |
20-D3 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 13,8+/-0.2 |
22-B | 21.5+/-0.2 | 3.5+/-0.2 | 13.8+/-0.15 | 9.7+/-0.2 |
22-B2 | 22.3+/-0.2 | 3.8+/-0.2 | 14.3+/-0.15 | 7.8+/-0.2 |
24-B | 23.6+/-0.2 | 3.8+/-0.2 | 13.8+/-0.15 | 10.0+/-0.2 |
24-C | 23.6+/-0.2 | 3.8+/-0.2 | 13.8+/-0.15 | 10.0+/-0.2 |
24-D | 23.8+/-0.2 | 3.8+/-0.2 | 14.5+/-0.15 | 10.0+/-0.2 |
26-B | 25.5+/-0.2 | 3.8+/-0.2 | 15.4+/-0.15 | 10.9+/-0.2 |
26-B2 | 25.5+/-0.2 | 3.8+/-0.2 | 15.7+/-0.15 | 10.9+/-0.2 |
28-B | 26.6+/-0.2 | 3.8+/-0.2 | 18.0+/-0.15 | 11.8+/-0.2 |
32-A | 30.8+/-0.3 | 4.0+/-0.3 | 23.6+/-0.2 | 12.2+/-0.4 |
2Â Quality Control
  GMP StandardÂ
Curing, trimming, pre-cleaning -Â class 100,000
Washing &Â inner-packing -Â class 10,000,Â
Local inner-packing area -Â class 100.Â
3Â Â Packing
Packed in double pharmaceutical sterile PE bag, or ultra clean breathe bag,Â
and 5-layer corrugated carton.
Carton Size:Â Â 460mm*350mm*350mm
N.W./carton: 22.6kgs
G.W./carton: 23.6kgs
4Â Â Our Service
We are large manufacturer direct sale.  We provide the most reliable products, competitive prices, and a specialized, comprehensive service for you.
 Your logo, size, and color can be customized.
 Samples is available and free of charge.
 MOQ of normal rubber stopper is 10,000pcs.Â
Normal leading time is 10-15 days.
Besides rubber stopper, we produce the caps, glass vial, glass bottle, Sythetic polyisoprene liner, etc.
5Â Â ISO Certificate
6 Company (GMP STANDARD FACTORY)
The above factory is our first stage factory, and the second and third one is in building now.
Yantai Xinhui Packing Co.,Ltd. It is established in 2003 and located in Yantai ,Shandong Province,China. We are focusing on manufucturing pharmaceutical packing material, which is include butyl rubber stopper, flip top cap, glass vial and other related pharma packing materials, and contribute to health and well-being. For the detail information of pur products, pls kindly open our homepage: www.ytxinhui.com .  Â
We showed on Indonesia CPHI and will show on Shanghai CPHI AND Spain CPHI.

Â
Â
Â
Â
Â
    Â

1Â Â Â Â Â PRODUCT DESCRIPTION
      Lyophilization Butyl Rubber StopperÂ
     20-D2   20-D3    20-D4
APPLICATION: for lyophilization
STANDARD: YTXH/QSC(02)054-2015
CERTIFICATION: ISO, COA
FEATURE:Â
dimensional accuracy, good sealing, chemical stability.
COLOR: grey, red,etc.
SIZE: 20mm
                                                         20-D2 Drawing

                                                                  20-D3 Drawing

We also PRODUCE 20-D4
Main Measurement (mm) | ||||
 |  |  |  |  |
Model | Diameter of the Top Part | Thickness of The Top Part | Diameter of Stem Plug | Total Height |
7-B | 7.4+/-0.2 | / | 7.1+/-0.15 | 7.6+/-0.2 |
13-A | 12.5+/-0.2 | 2.0+/-0.2 | 7.5+/-0.15 | 7.0+/-0.2 |
13-B | 13.0+/-0.2 | 2.6+/-0.2 | 8.0+/-0.15 | 7.0+/-0.2 |
13-D2 | 12.5+/-0.2 | 2.1+/-0.2 | 7.8+/-0.15 | 10.0+/-0.2 |
16-C | 15.4+/-0.2 | 3.45+/-0.2 | 11.5+/-0.15 | 7.7+/-0.2 |
20-A | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-A2 | 18.8+/-0.2 | 3.5+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-A3 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 8.8+/-0.2 |
20-B2 | 19.5+/-0.2 | 3.2+/-0.2 | 13.0+/-0.15 | 8.7+/-0.2 |
20-B2(Single Wrap) | 19.5+/-0.2 | 3.0+/-0.2 | 13.0+/-0.15 | 8.7+/-0.2 |
20-B4 | 19.5+/-0.2 | 3.0+/-0.2 | 13.1+/-0.15 | 9.2+/-0.2 |
20-D2 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 13,8+/-0.2 |
20-D3 | 18.8+/-0.2 | 3.3+/-0.2 | 13.2+/-0.15 | 13,8+/-0.2 |
22-B | 21.5+/-0.2 | 3.5+/-0.2 | 13.8+/-0.15 | 9.7+/-0.2 |
22-B2 | 22.3+/-0.2 | 3.8+/-0.2 | 14.3+/-0.15 | 7.8+/-0.2 |
24-B | 23.6+/-0.2 | 3.8+/-0.2 | 13.8+/-0.15 | 10.0+/-0.2 |
24-C | 23.6+/-0.2 | 3.8+/-0.2 | 13.8+/-0.15 | 10.0+/-0.2 |
24-D | 23.8+/-0.2 | 3.8+/-0.2 | 14.5+/-0.15 | 10.0+/-0.2 |
26-B | 25.5+/-0.2 | 3.8+/-0.2 | 15.4+/-0.15 | 10.9+/-0.2 |
26-B2 | 25.5+/-0.2 | 3.8+/-0.2 | 15.7+/-0.15 | 10.9+/-0.2 |
28-B | 26.6+/-0.2 | 3.8+/-0.2 | 18.0+/-0.15 | 11.8+/-0.2 |
32-A | 30.8+/-0.3 | 4.0+/-0.3 | 23.6+/-0.2 | 12.2+/-0.4 |
2Â Quality Control
  GMP StandardÂ
Curing, trimming, pre-cleaning -Â class 100,000
Washing &Â inner-packing -Â class 10,000,Â
Local inner-packing area -Â class 100.Â
3Â Â Packing
Packed in double pharmaceutical sterile PE bag, or ultra clean breathe bag,Â
and 5-layer corrugated carton.
Carton Size:Â Â 460mm*350mm*350mm
N.W./carton: 22.6kgs
G.W./carton: 23.6kgs
4Â Â Our Service
We are large manufacturer direct sale.  We provide the most reliable products, competitive prices, and a specialized, comprehensive service for you.
 Your logo, size, and color can be customized.
 Samples is available and free of charge.
 MOQ of normal rubber stopper is 10,000pcs.Â
Normal leading time is 10-15 days.
Besides rubber stopper, we produce the caps, glass vial, glass bottle, Sythetic polyisoprene liner, etc.
5Â Â ISO Certificate
6 Company (GMP STANDARD FACTORY)
The above factory is our first stage factory, and the second and third one is in building now.
Yantai Xinhui Packing Co.,Ltd. It is established in 2003 and located in Yantai ,Shandong Province,China. We are focusing on manufucturing pharmaceutical packing material, which is include butyl rubber stopper, flip top cap, glass vial and other related pharma packing materials, and contribute to health and well-being. For the detail information of pur products, pls kindly open our homepage: www.ytxinhui.com .  Â
We showed on Indonesia CPHI and will show on Shanghai CPHI AND Spain CPHI.

Â
Â
Â
Â
Â
    Â
Industrial Microscope
Industrial Microscope,Inspection Binocular Microscope,Industrial Binocular Microscopes,Long Working Distance Microscopes
NINGBO VANCO INSTRUMENT CO.,LTD , https://www.vancoscope.com